Your Gateway to Cryptocurrency
Buy, Sell and Trade over 1300 Cryptocurrencies including Bitcoin, Ethereum, Litecoin, Dogecoin, and more!
Sign Up Now and Get $100 Voucher!
- 05-17 Gate.io Startup Free Offering: Market Making Pro (MMPRO) and Announcement of Free Distribution Rules( 307,968 MMPRO free of charge) — Defi platform for market-making and investment
- 05-17 Exclusive $10,000 Contract Bonus for TikTokers
- 05-17 Gate.io will list STEPG (STEPG)
- 05-17 Gate.io Daily HODL & Earn USDG No.405, up to 11% APR
- 05-17 Gate.io Will Adjust Withdrawal Fee for USDT via Tron Network
- 05-17 TRADE P2P AND WIN FROM A $50,000 PRIZE POOL
- 05-17 Gate.io Completed Ellipsis Token Migration and to List EPX
- 05-17 Gate.io HODL & Earn: Lock NPT To Earn 150% APR(Phase 3)
- 05-17 Gate.io HODL & Earn: Lock FTRB To Earn 150% APR(Phase 1)
- 05-17 Gate.io’s Lending & Single-Asset Vault Enjoys A 7-Day Annualized Yield Up To 199.54% Today
- Spot
- Newly Listed
- Top Gainers
- Leaderboard
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $5.4895 | $7,072,795.53 | -1.04 % | Trade | |
![]() | $30164.81 | $89,918,579.89 | -0.42 % | Trade | |
![]() | $2056.98 | $48,806,502.03 | -0.75 % | Trade | |
![]() | $0.000179930 | $44,470,188.72 | -43.20 % | Trade | |
![]() | $0.096014 | $44,468,109.82 | -5.43 % | Trade | |
![]() | $0.015036 | $38,188,834.08 | +43.03 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.051341 | $7,513,299.54 | +8.55 % | Trade | |
![]() | $0.444335 | $5,221,643.02 | +34.00 % | Trade | |
![]() | $0.95602890 | $3,467,596.22 | -14.59 % | Trade | |
![]() | $0.001633 | $3,211,707.30 | -6.95 % | Trade | |
![]() | $0.0152588 | $3,204,287.52 | -5.22 % | Trade | |
![]() | $0.007272 | $2,470,548.69 | -26.42 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $2056.80 | $989,001,934.00 | -0.64 % | Trade | |
![]() | $30165.70 | $957,072,074.00 | -0.26 % | Trade | |
![]() | $0.000177227 | $139,112,831.00 | -43.50 % | Trade | |
![]() | $0.015060 | $38,741,232.00 | +44.81 % | Trade | |
![]() | $0.10070 | $35,750,906.00 | -33.62 % | Trade | |
![]() | $55.05290 | $26,121,169.00 | -1.73 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.0000000 | $0.00 | +0.00 % | Trade | |
![]() | $0.00000 | $0.00 | +0.00 % | Trade | |
![]() | $0.2483191 | $25,501,852.92 | -7.33 % | Trade | |
![]() | $6.1345 | $12,442,560.12 | -7.27 % | Trade | |
![]() | $0.83100 | $1,955,362.59 | -0.65 % | Trade | |
![]() | $0.007421 | $1,524,240.79 | -31.40 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.09656 | $130,218.71 | +130.72 % | Trade | |
![]() | $0.02094 | $1,509,217.28 | +72.34 % | Trade | |
![]() | $0.02869 | $114,046.82 | +50.68 % | Trade | |
![]() | $0.28015 | $559,943.24 | +49.63 % | Trade | |
![]() | $0.0310 | $2,033,654.43 | +49.03 % | Trade | |
![]() | $0.006100 | $1,052,981.67 | +45.51 % | Trade |
Our Product Ecosystem
One-stop trading services with institutional-grade security and proven reliabilities
Spot
Gate.io allows users to easily exchange BTC, ETH, EOS and hundreds of high-quality cryptos with leverage and ETFs
Copy Trading
Gate.io provides a variety of quantitative strategies. You can also copy the strategy of the top earners on the Leaderboard
Buy Crypto
Buy and sell cryptos instantly and safely with 20+ fiat currencies using bank transfers or your credit/debit card
Gate.io Earn
One-stop solution for flexible and high yielding financial and asset management services such as HODL & Earn, Crypto Lending, etc.
News
Gate.io integrates multiple interactive features and services for Crypto lovers to exchange information instantly such as Posts and Chatroom.
Why choose us?
Proven track record in 8 years operation by holding the principles of Security, Transparency and Integrity
Comprehensive protection with security and law funds
Gate.io protects your funds with both
centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
Efficient trading and instant deposit/withdrawal
As an established exchange with cutting-edge technology, Gate.io offers an efficient and convenient trading system as well as an instant deposit and withdrawal service.
Stable and reliable since 2013
For 9 years, Gate.io has been operating stably and reliably. With our constant exploration of innovative technologies, we strive to offer you the best trading experience.
An exchange that lives up to your expectations
As one of the earliest and largest cryptocurrency exchanges, Gate.io always complies strictly with regulations and has never allowed for market manipulation. We are continuously committed to being open, transparent, and cooperative.
Trade Anywhere Anytime
Any device at any time, trade on the go
Scan QR Code
Download Gate.io App for Android/IOS
Download Gate.io App for Android/IOS

Join the Gate community
Get the latest information about Gate events and live support
Are you looking for Gate.us?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.